There's a lot of information about the population of cities, some of it long, so I'm breaking this info down into two posts. As with the weather post, I'll highlight the things that stand out, either because they deviate a lot from the norm or because I have a certain observation.
|
A city. With people in it. |
Census notes: City Population & Greater Metro Population, plus rank (US Census & others) Metro areas are defined by the Congressional Budget Office and for many cities, usually encompass more than one county or medium-sized city.
LA: 3,792,621 (2) 12,828,837 (2, growing 4% since 2000) [So big!]
Chicago: 2,695,598 (3) 9,461,105 (3, growing 4%) [Almost as big!]
Philadelphia: 1,526,006 (5, shrinking) 5,965,343 (5, growing 5%)
Columbus: 787,033 (15) 1,836,536 (32, growing 13%) [Metro area smaller than Portland & Cleveland.]
DC: 601,723 (24) 5,582,170 (7, growing 16%)
Denver: 600,158 (26) 2,543,482 (21, growing 16%)
Portland: 583,776 (29) 2,226,009 (23, growing 15%)
Raleigh: 403,892 (43, growing fast) 1,130,490 (48, growing 42% – 4th fastest in country)
Cleveland: 396,815 (45, shrinking) 2,077,240 (28, shrinking 3%)
Des Moines: 200,000 (rank?) 569,633 (88, growing 18%) [Entire metro area smaller than Portland proper!]
Asheville: 72,200 (rank?) 424,858 (117, growing 15%) [Ditto.]
The rest of my population discussion (and I think all of my posts?) keeps the cities in order from largest to smallest. City only, not the whole metro area.
|
Sadly, I could find no statistics about percentage of hat-wearers per city. |
Diversity of the County (or Counties) (US Census): I should note that for each city, I looked up only the county containing the city, although I know that for the largest cities, the metropolitan area extends to more than one county. So these numbers are a guideline, but not perfect. (Example: I suspect the more suburban counties that I added to the list, the "whiter" each city gets.)
Los Angeles County (LA):
| White persons, percent, 2010 (a) | 50.3% |
| Black persons, percent, 2010 (a) | 8.7% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.7% |
| Asian persons, percent, 2010 (a) | 13.7% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.3% |
| Persons reporting two or more races, percent, 2010 | 4.5% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 47.7% |
| White persons not Hispanic, percent, 2010 | 27.8% |
Cook County (Chicago):
| White persons, percent, 2010 (a) | 55.4% |
| Black persons, percent, 2010 (a) | 24.8% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.4% |
| Asian persons, percent, 2010 (a) | 6.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.0% |
| Persons reporting two or more races, percent, 2010 | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 24.0% |
| White persons not Hispanic, percent, 2010 | 43.9% |
Philadelphia County (Philadelphia):
| White persons, percent, 2010 (a) | 41.0% |
| Black persons, percent, 2010 (a) | 43.4% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.5% |
| Asian persons, percent, 2010 (a) | 6.3% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.0% |
| Persons reporting two or more races, percent, 2010 | 2.8% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 12.3% |
| White persons not Hispanic, percent, 2010 | 36.9% |
Franklin County (Columbus):
| White persons, percent, 2010 (a) | 69.2% |
| Black persons, percent, 2010 (a) | 21.2% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.2% |
| Asian persons, percent, 2010 (a) | 3.9% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.1% |
| Persons reporting two or more races, percent, 2010 | 3.0% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 4.8% |
| White persons not Hispanic, percent, 2010 | 67.3% |
DC: (DC only, no suburbs)
| White persons, percent, 2010 (a) | 38.5% |
| Black persons, percent, 2010 (a) | 50.7% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.3% |
| Asian persons, percent, 2010 (a) | 3.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.1% |
| Persons reporting two or more races, percent, 2010 | 2.9% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 9.1% |
| White persons not Hispanic, percent, 2010 | 34.8% |
Denver County (Denver):
| White persons, percent, 2010 (a) | 68.9% |
| Black persons, percent, 2010 (a) | 10.2% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 1.4% |
| Asian persons, percent, 2010 (a) | 3.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.1% |
| Persons reporting two or more races, percent, 2010 | 4.1% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 31.8% |
| White persons not Hispanic, percent, 2010 | 52.2% |
[Hispanic population second only to Los Angeles, which surprised me.]
Multnomah County (Portland):
| White persons, percent, 2010 (a) | 76.5% |
| Black persons, percent, 2010 (a) | 5.6% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 1.1% |
| Asian persons, percent, 2010 (a) | 6.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.5% |
| Persons reporting two or more races, percent, 2010 | 4.6% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 10.9% |
| White persons not Hispanic, percent, 2010 | 72.1% |
Wake County (Raleigh):
| White persons, percent, 2010 (a) | 66.3% |
| Black persons, percent, 2010 (a) | 20.7% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.5% |
| Asian persons, percent, 2010 (a) | 5.4% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.0% |
| Persons reporting two or more races, percent, 2010 | 2.5% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 9.8% |
| White persons not Hispanic, percent, 2010 | 62.2% |
Cuyahoga County (Cleveland):
| White persons, percent, 2010 (a) | 63.6% |
| Black persons, percent, 2010 (a) | 29.7% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.2% |
| Asian persons, percent, 2010 (a) | 2.6% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.0% |
| Persons reporting two or more races, percent, 2010 | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 4.8% |
| White persons not Hispanic, percent, 2010 | 61.4% |
Polk County (Des Moines):
| White persons, percent, 2010 (a) | 84.7% |
| Black persons, percent, 2010 (a) | 6.0% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.3% |
| Asian persons, percent, 2010 (a) | 3.5% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.1% |
| Persons reporting two or more races, percent, 2010 | 2.4% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 7.6% |
| White persons not Hispanic, percent, 2010 | 80.7% |
Buncombe County (Asheville):
| White persons, percent, 2010 (a) | 87.4% |
| Black persons, percent, 2010 (a) | 6.4% |
| American Indian and Alaska Native persons, percent, 2010 (a) | 0.4% |
| Asian persons, percent, 2010 (a) | 1.0% |
| Native Hawaiian and Other Pacific Islander, percent, 2010 (a) | 0.1% |
| Persons reporting two or more races, percent, 2010 | 2.1% |
| Persons of Hispanic or Latino origin, percent, 2010 (b) | 6.0% |
| White persons not Hispanic, percent, 2010 | 84.4% |
[Even though Asheville is a small city, I would not have expected anywhere in the South to have the lowest percentage of minorities, due to the high number of African-Americans in that part of the country.]
No comments:
Post a Comment